the wisdom of crowds

We're only slighlty lagging Airdrie by far the bggest team in this league - could we overtake them. Note Cowden are bottom placed - shows how well they've done this year
Well done Lichite fans - now let's make an equivalent amount of noise.
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | Pct | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Airdrie United (6) | 16 | 12970 | 1490 | 811 | 10171 | 7.9% | |
| 2 | Arbroath (2) | 15 | 11896 | 1125 | 793 | 6488 | 12.2% | |
| 3 | Stenhousemuir (4) | 15 | 9055 | 829 | 604 | 2374 | 25.4% | |
| 4 | Dumbarton (3) | 14 | 8391 | 812 | 599 | 2050 | 29.2% | |
| 5 | East Fife (5) | 14 | 8382 | 1022 | 599 | 2000 | 29.9% | |
| 6 | Stirling Albion (10) | 15 | 8359 | 711 | 557 | 3808 | 14.6% | |
| 7 | Brechin City (7) | 16 | 8338 | 911 | 521 | 3960 | 13.1% | |
| 8 | Forfar Athletic (8) | 16 | 8116 | 908 | 507 | 4640 | 10.9% | |
| 9 | Albion Rovers (9) | 14 | 6584 | 1134 | 470 | 2496 | 18.8% | |
| 10 | Cowdenbeath (1) | 15 | 5500 | 540 | 367 | 5268 | 6.9% |



