Arbroath league match analysis 2012/2013
Breakdown of Arbroath's record against each of their league opponents
Statistics last updated on Tuesday, 21st May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Queen of the South | 16 Mar | D 1-1 | 5 Jan | L 1-5 | 1 / 12 |
| 17 Nov | L 2-3 | 1 Sep | L 0-6 | |||
| 2 | Alloa Athletic | 4 May | L 0-1 | 23 Feb | W 1-0 | 6 / 12 |
| 27 Feb | L 1-2 | 25 Aug | W 3-2 | |||
| 3 | Brechin City | 6 Oct | W 3-1 | 26 Dec | L 2-3 | 3 / 12 |
| 16 Feb | L 0-1 | 13 Apr | L 0-2 | |||
| 4 | Forfar Athletic | 22 Sep | D 1-1 | 15 Dec | D 1-1 | 8 / 12 |
| 26 Jan | W 3-1 | 30 Mar | W 4-2 | |||
| 6 | Stenhousemuir | 3 Apr | D 0-0 | 29 Sep | D 2-2 | 3 / 12 |
| 8 Dec | D 2-2 | 2 Feb | L 0-1 | |||
| 7 | Ayr United | 2 Mar | L 1-4 | 27 Apr | W 1-0 | 6 / 12 |
| 18 Aug | W 4-2 | 27 Oct | L 0-2 | |||
| 8 | Stranraer | 20 Apr | W 1-0 | 19 Feb | L 0-2 | 7 / 12 |
| 21 Nov | W 2-1 | 11 Aug | D 1-1 | |||
| 9 | East Fife | 2 Jan | W 1-0 | 24 Nov | L 1-2 | 9 / 12 |
| 15 Sep | W 2-0 | 9 Mar | W 1-0 | |||
| 10 | Albion Rovers | 6 Apr | W 2-1 | 20 Oct | L 0-4 | 9 / 12 |
| 29 Dec | W 2-1 | 9 Feb | W 1-0 | |||
| Irn Bru Scottish Division Two analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 88 Away wins: 61 Score draws: 26 No-score draws: 5 |
Highest aggregate: 9 Brechin City 7 Stenhousemuir 2 |
Highest team score: 7 Brechin City 7 Stenhousemuir 2 |
|
