The pundits tip us for relegation but our historic league record against other Division 2 sides isn't bad
The record or all league encounters against our Division 2 opponents should give us some hope of surviving this coming season.
|
Overall we've only lost slightly more games (297) than we've won (290).
Team | Total League Games | Arbroath wins | Draws | Other team Wins | % success |
88 | 45 | 13 | 30 | 64% | |
114 | 52 | 17 | 45 | 53% | |
Alloa Ath | 143 | 51 | 46 | 46 | 52% |
67 | 27 | 12 | 28 | 49% | |
83 | 32 | 17 | 34 | 49% | |
114 | 39 | 31 | 44 | 48% | |
60 | 21 | 9 | 30 | 43% | |
80 | 23 | 17 | 40 | 39% | |
0 | - | - | - | n/a | |
Total/Average | 749 | 290 | 162 | 297 | 49.8% |




