Arbroath's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 3 | Irn Bru Scottish Division Two | 5th/10 | 36 | 9 | 4 | 5 | 28 | 22 | 6 | 3 | 9 | 19 | 35 | 15 | 7 | 14 | 47 | 57 | 52 |
| 2011/2012 | 3 | Irn Bru Scottish Division Two | 2nd/10 | 36 | 10 | 5 | 3 | 44 | 23 | 7 | 7 | 4 | 32 | 28 | 17 | 12 | 7 | 76 | 51 | 63 |
| 2010/2011 | 4 | Irn Bru Scottish Division Three | 1st/10 | 36 | 11 | 4 | 3 | 39 | 24 | 9 | 2 | 7 | 41 | 37 | 20 | 6 | 10 | 80 | 61 | 66 |
| 2009/2010 | 3 | Irn Bru Scottish Division Two | 9th*/10 | 36 | 4 | 5 | 9 | 22 | 33 | 6 | 5 | 7 | 19 | 22 | 10 | 10 | 16 | 41 | 55 | 40 |
| 2008/2009 | 3 | Irn Bru Scottish Division Two | 7th/10 | 36 | 6 | 3 | 9 | 22 | 23 | 5 | 5 | 8 | 22 | 23 | 11 | 8 | 17 | 44 | 46 | 41 |
| 2007/2008 | 4 | Irn Bru Scottish Division Three | 4th*/10 | 36 | 6 | 7 | 5 | 24 | 20 | 8 | 3 | 7 | 30 | 27 | 14 | 10 | 12 | 54 | 47 | 52 |
| 2006/2007 | 4 | Scottish Division Three | 2nd/10 | 36 | 9 | 4 | 5 | 27 | 20 | 13 | 0 | 5 | 34 | 13 | 22 | 4 | 10 | 61 | 33 | 70 |
| 2005/2006 | 4 | Bells Scottish Division Three | 4th/10 | 36 | 12 | 2 | 4 | 35 | 18 | 4 | 5 | 9 | 22 | 29 | 16 | 7 | 13 | 57 | 47 | 55 |
| 2004/2005 | 3 | Bells Scottish Division Two | 9th/10 | 36 | 6 | 3 | 9 | 18 | 30 | 4 | 5 | 9 | 31 | 43 | 10 | 8 | 18 | 49 | 73 | 38 |
| 2003/2004 | 3 | Bells Scottish Division Two | 8th/10 | 36 | 5 | 6 | 7 | 17 | 27 | 6 | 4 | 8 | 24 | 30 | 11 | 10 | 15 | 41 | 57 | 43 |
| 2002/2003 | 2 | Bells Scottish Division One | 10th/10 | 36 | 2 | 5 | 11 | 17 | 30 | 1 | 1 | 16 | 13 | 47 | 3 | 6 | 27 | 30 | 77 | 15 |
| 2001/2002 | 2 | Bells Scottish Division One | 7th/10 | 36 | 9 | 3 | 6 | 22 | 28 | 5 | 3 | 10 | 20 | 31 | 14 | 6 | 16 | 42 | 59 | 48 |
| 2000/2001 | 3 | Scottish Division Two | 2nd/10 | 36 | 10 | 6 | 2 | 39 | 20 | 5 | 7 | 6 | 15 | 18 | 15 | 13 | 8 | 54 | 38 | 58 |
| 1999/2000 | 3 | Scottish Division Two | 4th/10 | 36 | 6 | 7 | 5 | 28 | 26 | 5 | 7 | 6 | 24 | 29 | 11 | 14 | 11 | 52 | 55 | 47 |
| 1998/1999 | 3 | Scottish Division Two | 7th/10 | 36 | 7 | 4 | 7 | 19 | 25 | 5 | 4 | 9 | 18 | 27 | 12 | 8 | 16 | 37 | 52 | 44 |
| 1997/1998 | 4 | Scottish Division Three | 2nd/10 | 36 | 11 | 5 | 2 | 41 | 20 | 9 | 3 | 6 | 26 | 19 | 20 | 8 | 8 | 67 | 39 | 68 |
| 1996/1997 | 4 | Scottish Division Three | 10th/10 | 36 | 4 | 6 | 8 | 18 | 25 | 2 | 7 | 9 | 13 | 27 | 6 | 13 | 17 | 31 | 52 | 31 |
| 1995/1996 | 4 | Scottish Division Three | 5th/10 | 36 | 6 | 7 | 5 | 22 | 21 | 7 | 6 | 5 | 19 | 20 | 13 | 13 | 10 | 41 | 41 | 52 |
| 1994/1995 | 4 | Scottish Division Three | 7th/10 | 36 | 6 | 3 | 9 | 21 | 23 | 7 | 2 | 9 | 30 | 39 | 13 | 5 | 18 | 51 | 62 | 44 |
| 1993/1994 | 3 | Scottish Division Two | 12th/14 | 39 | 6 | 8 | 5 | 24 | 28 | 6 | 1 | 13 | 18 | 39 | 12 | 9 | 18 | 42 | 67 | 33 |
| 1992/1993 | 3 | Scottish Division Two | 6th/14 | 39 | 8 | 6 | 6 | 34 | 26 | 10 | 2 | 7 | 25 | 24 | 18 | 8 | 13 | 59 | 50 | 44 |
| 1991/1992 | 3 | Scottish Division Two | 7th/14 | 39 | 9 | 7 | 3 | 29 | 23 | 3 | 7 | 10 | 20 | 25 | 12 | 14 | 13 | 49 | 48 | 38 |
| 1990/1991 | 3 | Scottish Division Two | 14th/14 | 39 | 5 | 5 | 10 | 22 | 24 | 3 | 6 | 10 | 19 | 35 | 8 | 11 | 20 | 41 | 59 | 27 |
| 1989/1990 | 3 | Scottish Division Two | 12th/14 | 39 | 9 | 5 | 5 | 26 | 18 | 3 | 5 | 12 | 21 | 43 | 12 | 10 | 17 | 47 | 61 | 34 |
| 1988/1989 | 3 | Scottish Division Two | 10th/14 | 39 | 5 | 6 | 9 | 29 | 40 | 6 | 9 | 4 | 27 | 23 | 11 | 15 | 13 | 56 | 63 | 37 |
| 1987/1988 | 3 | Scottish Division Two | 9th/14 | 39 | 8 | 6 | 5 | 32 | 24 | 2 | 8 | 10 | 22 | 42 | 10 | 14 | 15 | 54 | 66 | 34 |
| 1986/1987 | 3 | Scottish Division Two | 11th/14 | 39 | 5 | 5 | 10 | 25 | 33 | 6 | 2 | 11 | 21 | 33 | 11 | 7 | 21 | 46 | 66 | 29 |
| 1985/1986 | 3 | Scottish Division Two | 8th/14 | 39 | 9 | 5 | 5 | 29 | 26 | 6 | 4 | 10 | 27 | 24 | 15 | 9 | 15 | 56 | 50 | 39 |
| 1984/1985 | 3 | Scottish Division Two | 14th/14 | 39 | 6 | 5 | 9 | 22 | 28 | 3 | 2 | 14 | 13 | 38 | 9 | 7 | 23 | 35 | 66 | 25 |
| 1983/1984 | 3 | Scottish Division Two | 5th/14 | 39 | 10 | 3 | 6 | 32 | 25 | 8 | 3 | 9 | 19 | 21 | 18 | 6 | 15 | 51 | 46 | 42 |
| 1982/1983 | 3 | Scottish Division Two | 3rd/14 | 39 | 14 | 4 | 2 | 45 | 23 | 7 | 3 | 9 | 33 | 28 | 21 | 7 | 11 | 78 | 51 | 49 |
| 1981/1982 | 3 | Scottish Division Two | 3rd/14 | 39 | 12 | 5 | 2 | 34 | 16 | 8 | 5 | 7 | 28 | 34 | 20 | 10 | 9 | 62 | 50 | 50 |
| 1980/1981 | 3 | Scottish Division Two | 9th/14 | 39 | 3 | 9 | 8 | 20 | 29 | 10 | 3 | 6 | 38 | 25 | 13 | 12 | 14 | 58 | 54 | 38 |
| 1979/1980 | 2 | Scottish Division One | 13th/14 | 39 | 7 | 5 | 7 | 31 | 32 | 2 | 5 | 13 | 19 | 47 | 9 | 10 | 20 | 50 | 79 | 28 |
| 1978/1979 | 2 | Scottish Division One | 10th/14 | 39 | 8 | 6 | 6 | 33 | 26 | 3 | 5 | 11 | 17 | 35 | 11 | 11 | 17 | 50 | 61 | 33 |
| 1977/1978 | 2 | Scottish Division One | 9th/14 | 39 | 7 | 7 | 6 | 26 | 30 | 4 | 6 | 9 | 16 | 25 | 11 | 13 | 15 | 42 | 55 | 35 |
| 1976/1977 | 2 | Scottish Division One | 8th/14 | 39 | 11 | 3 | 5 | 27 | 19 | 6 | 0 | 14 | 19 | 43 | 17 | 3 | 19 | 46 | 62 | 37 |
| 1975/1976 | 2 | Scottish Division One | 5th/14 | 26 | 8 | 1 | 4 | 24 | 14 | 3 | 3 | 7 | 18 | 25 | 11 | 4 | 11 | 42 | 39 | 26 |
| 1974/1975 | 1 | Scottish First Division | 18th/18 | 34 | 4 | 5 | 8 | 20 | 27 | 1 | 2 | 14 | 14 | 39 | 5 | 7 | 22 | 34 | 66 | 17 |
| 1973/1974 | 1 | Scottish First Division | 13th/18 | 34 | 5 | 2 | 10 | 24 | 32 | 5 | 5 | 7 | 28 | 37 | 10 | 7 | 17 | 52 | 69 | 27 |
| 1972/1973 | 1 | Scottish First Division | 15th/18 | 34 | 8 | 3 | 6 | 31 | 23 | 1 | 5 | 11 | 8 | 40 | 9 | 8 | 17 | 39 | 63 | 26 |
| 1971/1972 | 2 | Scottish Second Division | 2nd/19 | 36 | 14 | 3 | 1 | 44 | 19 | 8 | 5 | 5 | 27 | 22 | 22 | 8 | 6 | 71 | 41 | 52 |
| 1970/1971 | 2 | Scottish Second Division | 3rd/19 | 36 | 13 | 2 | 3 | 48 | 17 | 6 | 6 | 6 | 32 | 35 | 19 | 8 | 9 | 80 | 52 | 46 |
| 1969/1970 | 2 | Scottish Second Division | 5th/19 | 36 | 15 | 1 | 2 | 47 | 11 | 5 | 3 | 10 | 29 | 28 | 20 | 4 | 12 | 76 | 39 | 44 |
| 1968/1969 | 1 | Scottish First Division | 18th/18 | 34 | 4 | 3 | 10 | 24 | 34 | 1 | 3 | 13 | 17 | 48 | 5 | 6 | 23 | 41 | 82 | 16 |
| 1967/1968 | 2 | Scottish Second Division | 2nd/19 | 36 | 15 | 2 | 1 | 55 | 12 | 9 | 3 | 6 | 32 | 22 | 24 | 5 | 7 | 87 | 34 | 53 |
| 1966/1967 | 2 | Scottish Second Division | 3rd/20 | 38 | 16 | 3 | 0 | 48 | 12 | 9 | 4 | 6 | 27 | 20 | 25 | 7 | 6 | 75 | 32 | 57 |
| 1965/1966 | 2 | Scottish Second Division | 6th/19 | 36 | 11 | 6 | 1 | 49 | 24 | 4 | 7 | 7 | 23 | 28 | 15 | 13 | 8 | 72 | 52 | 43 |
| 1964/1965 | 2 | Scottish Second Division | 7th/19 | 36 | 8 | 7 | 3 | 29 | 18 | 5 | 6 | 7 | 27 | 33 | 13 | 13 | 10 | 56 | 51 | 39 |
| 1963/1964 | 2 | Scottish Second Division | 3rd/19 | 36 | 11 | 2 | 5 | 47 | 22 | 9 | 4 | 5 | 32 | 24 | 20 | 6 | 10 | 79 | 46 | 46 |
| 1962/1963 | 2 | Scottish Second Division | 6th/19 | 36 | 13 | 3 | 2 | 50 | 18 | 5 | 1 | 12 | 24 | 33 | 18 | 4 | 14 | 74 | 51 | 40 |
| 1961/1962 | 2 | Scottish Second Division | 6th/19 | 36 | 10 | 2 | 6 | 36 | 26 | 7 | 5 | 6 | 30 | 33 | 17 | 7 | 12 | 66 | 59 | 41 |
| 1960/1961 | 2 | Scottish Second Division | 12th/19 | 36 | 8 | 5 | 5 | 34 | 28 | 5 | 2 | 11 | 22 | 48 | 13 | 7 | 16 | 56 | 76 | 33 |
| 1959/1960 | 1 | Scottish First Division | 18th/18 | 34 | 4 | 5 | 8 | 29 | 41 | 0 | 2 | 15 | 9 | 65 | 4 | 7 | 23 | 38 | 106 | 15 |
| 1958/1959 | 2 | Scottish Second Division | 2nd/19 | 36 | 15 | 2 | 1 | 54 | 18 | 8 | 3 | 7 | 32 | 41 | 23 | 5 | 8 | 86 | 59 | 51 |
| 1957/1958 | 2 | Scottish Second Division | 3rd/19 | 36 | 10 | 2 | 6 | 44 | 37 | 11 | 3 | 4 | 45 | 35 | 21 | 5 | 10 | 89 | 72 | 47 |
| 1956/1957 | 2 | Scottish Second Division | 10th/19 | 36 | 13 | 3 | 2 | 52 | 21 | 4 | 1 | 13 | 27 | 36 | 17 | 4 | 15 | 79 | 57 | 38 |
| 1955/1956 | 2 | Scottish B Division | 18th/19 | 36 | 7 | 4 | 7 | 24 | 25 | 3 | 2 | 13 | 23 | 42 | 10 | 6 | 20 | 47 | 67 | 26 |
| 1954/1955 | 2 | Scottish B Division | 12th/16 | 30 | 6 | 4 | 5 | 28 | 28 | 2 | 4 | 9 | 27 | 44 | 8 | 8 | 14 | 55 | 72 | 24 |
| 1953/1954 | 2 | Scottish B Division | 14th/16 | 30 | 6 | 3 | 6 | 32 | 29 | 2 | 4 | 9 | 21 | 38 | 8 | 7 | 15 | 53 | 67 | 23 |
| 1952/1953 | 2 | Scottish B Division | 7th/16 | 30 | 9 | 4 | 2 | 32 | 18 | 4 | 3 | 8 | 20 | 39 | 13 | 7 | 10 | 52 | 57 | 33 |
| 1951/1952 | 2 | Scottish B Division | 16th/16 | 30 | 5 | 2 | 8 | 27 | 34 | 1 | 2 | 12 | 13 | 49 | 6 | 4 | 20 | 40 | 83 | 16 |
| 1950/1951 | 2 | Scottish B Division | 13th/16 | 30 | 4 | 4 | 7 | 24 | 34 | 4 | 1 | 10 | 22 | 44 | 8 | 5 | 17 | 46 | 78 | 21 |
| 1949/1950 | 2 | Scottish B Division | 14th/16 | 30 | 3 | 5 | 7 | 23 | 28 | 2 | 4 | 9 | 24 | 41 | 5 | 9 | 16 | 47 | 69 | 19 |
| 1948/1949 | 2 | Scottish B Division | 7th/16 | 30 | 9 | 4 | 2 | 35 | 18 | 3 | 4 | 8 | 27 | 38 | 12 | 8 | 10 | 62 | 56 | 32 |
| 1947/1948 | 2 | Scottish B Division | 13th/16 | 30 | 7 | 2 | 6 | 33 | 30 | 3 | 1 | 11 | 22 | 32 | 10 | 3 | 17 | 55 | 62 | 23 |
| 1946/1947 | 2 | Scottish B Division | 12th/14 | 26 | 4 | 3 | 6 | 28 | 36 | 3 | 3 | 7 | 14 | 27 | 7 | 6 | 13 | 42 | 63 | 20 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | Scottish First Division | 17th/20 | 38 | 10 | 3 | 6 | 39 | 31 | 1 | 5 | 13 | 15 | 44 | 11 | 8 | 19 | 54 | 75 | 30 |
| 1937/1938 | 1 | Scottish First Division | 11th/20 | 38 | 8 | 7 | 4 | 37 | 30 | 3 | 6 | 10 | 21 | 49 | 11 | 13 | 14 | 58 | 79 | 35 |
| 1936/1937 | 1 | Scottish First Division | 14th/20 | 38 | 9 | 5 | 5 | 33 | 23 | 4 | 0 | 15 | 24 | 61 | 13 | 5 | 20 | 57 | 84 | 31 |
| 1935/1936 | 1 | Scottish First Division | 11th/20 | 38 | 6 | 6 | 7 | 22 | 24 | 5 | 5 | 9 | 24 | 45 | 11 | 11 | 16 | 46 | 69 | 33 |
| 1934/1935 | 2 | Scottish Second Division | 2nd/18 | 34 | 13 | 2 | 2 | 43 | 17 | 10 | 2 | 5 | 35 | 25 | 23 | 4 | 7 | 78 | 42 | 50 |
| 1933/1934 | 2 | Scottish Second Division | 3rd/18 | 34 | 15 | 0 | 2 | 56 | 20 | 5 | 4 | 8 | 27 | 33 | 20 | 4 | 10 | 83 | 53 | 44 |
| 1932/1933 | 2 | Scottish Second Division | 10th/18 | 34 | 10 | 2 | 5 | 37 | 23 | 4 | 3 | 10 | 28 | 39 | 14 | 5 | 15 | 65 | 62 | 33 |
| 1931/1932 | 2 | Scottish Second Division | 11th/20 | 38 | 15 | 1 | 3 | 59 | 26 | 2 | 4 | 13 | 23 | 52 | 17 | 5 | 16 | 82 | 78 | 39 |
| 1930/1931 | 2 | Scottish Second Division | 15th/20 | 38 | 13 | 2 | 4 | 56 | 30 | 2 | 2 | 15 | 27 | 64 | 15 | 4 | 19 | 83 | 94 | 34 |
| 1929/1930 | 2 | Scottish Second Division | 9th/20 | 38 | 10 | 5 | 4 | 45 | 36 | 6 | 2 | 11 | 38 | 51 | 16 | 7 | 15 | 83 | 87 | 39 |
| 1928/1929 | 2 | Scottish Second Division | 3rd/19 | 36 | 14 | 3 | 1 | 56 | 22 | 5 | 6 | 7 | 34 | 38 | 19 | 9 | 8 | 90 | 60 | 47 |
| 1927/1928 | 2 | Scottish Second Division | 10th/20 | 38 | 13 | 2 | 4 | 54 | 26 | 3 | 2 | 14 | 30 | 60 | 16 | 4 | 18 | 84 | 86 | 36 |
| 1926/1927 | 2 | Scottish Second Division | 19th/20 | 38 | 10 | 3 | 6 | 34 | 23 | 3 | 3 | 13 | 30 | 60 | 13 | 6 | 19 | 64 | 83 | 32 |
| 1925/1926 | 2 | Scottish Second Division | 10th/20 | 38 | 13 | 1 | 5 | 59 | 27 | 4 | 3 | 12 | 21 | 46 | 17 | 4 | 17 | 80 | 73 | 38 |
| 1924/1925 | 2 | Scottish Second Division | 5th/20 | 38 | 13 | 3 | 3 | 34 | 19 | 3 | 7 | 9 | 13 | 27 | 16 | 10 | 12 | 47 | 46 | 42 |
| 1923/1924 | 2 | Scottish Second Division | 17th/20 | 38 | 9 | 5 | 5 | 26 | 13 | 3 | 3 | 13 | 23 | 38 | 12 | 8 | 18 | 49 | 51 | 32 |
| 1922/1923 | 2 | Scottish Second Division | 20th/20 | 38 | 7 | 7 | 5 | 25 | 21 | 1 | 5 | 13 | 20 | 50 | 8 | 12 | 18 | 45 | 71 | 28 |
| 1921/1922 | 2 | Scottish Second Division | 16th/20 | 38 | 10 | 5 | 4 | 28 | 18 | 1 | 6 | 12 | 17 | 38 | 11 | 11 | 16 | 45 | 56 | 33 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1530 | 1530 | 3060 | |||||||||||||||||
| Won | 744 | 408 | 1152 | |||||||||||||||||
| Drawn | 348 | 324 | 672 | |||||||||||||||||
| Lost | 438 | 798 | 1236 | |||||||||||||||||
| Scored | 2841 | 2020 | 4861 | |||||||||||||||||
| Conceded | 2091 | 3034 | 5125 | |||||||||||||||||
| Points | 1975 | 1254 | 3229 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
