Arbroath league match analysis 2011/2012
Breakdown of Arbroath's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cowdenbeath | 1 Oct | D 1-1 | 10 Dec | D 0-0 | 2 / 6 |
| 3 | Stenhousemuir | 29 Oct | W 1-0 | 13 Aug | L 0-2 | 3 / 6 |
| 4 | Dumbarton | 5 Nov | W 4-3 | 2 Jan | L 2-3 | 6 / 9 |
| 10 Sep | W 4-3 | |||||
| 5 | Airdrie United | 17 Sep | W 3-1 | 26 Nov | D 3-3 | 4 / 6 |
| 6 | East Fife | 20 Aug | W 3-0 | 14 Jan | D 2-2 | 4 / 6 |
| 7 | Brechin City | 3 Dec | D 1-1 | 24 Sep | W 3-2 | 4 / 6 |
| 8 | Forfar Athletic | 15 Oct | D 1-1 | 1 / 3 | ||
| 9 | Albion Rovers | 6 Aug | W 6-2 | 22 Oct | L 0-1 | 6 / 9 |
| 21 Jan | W 6-1 | |||||
| 10 | Stirling Albion | 27 Aug | W 4-2 | 12 Nov | W 1-0 | 9 / 9 |
| 1 Feb | W 2-0 | |||||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 100/80 Home wins: 48 Away wins: 29 Score draws: 20 No-score draws: 3 |
Highest aggregate: 9 Albion Rvs. 7 Airdrie Utd. 2 |
Highest team score: 7 Albion Rvs. 7 Airdrie Utd. 2 |
|
