Latest Irn Bru Scottish Division Two 2011/2012 league table
Latest match Wednesday, 1st February 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||||
| 1 | Cowdenbeath | 20 | 8 | 2 | 0 | 21 | 5 | 4 | 3 | 3 | 21 | 13 | 12 | 5 | 3 | 42 | 18 | 41 | +24 | ||||
| 2 | Arbroath | 20 | 8 | 2 | 0 | 31 | 11 | 3 | 4 | 3 | 16 | 17 | 11 | 6 | 3 | 47 | 28 | 39 | +19 | ||||
| 3 | Stenhousemuir | 20 | 7 | 2 | 2 | 22 | 10 | 2 | 2 | 5 | 12 | 19 | 9 | 4 | 7 | 34 | 29 | 31 | +5 | ||||
| 4 | Dumbarton | 19 | 4 | 2 | 3 | 15 | 18 | 4 | 2 | 4 | 20 | 18 | 8 | 4 | 7 | 35 | 36 | 28 | -1 | ||||
| 5 | Airdrie United | 22 | 5 | 3 | 4 | 31 | 25 | 2 | 3 | 5 | 15 | 23 | 7 | 6 | 9 | 46 | 48 | 27 | -2 | ||||
| 6 | East Fife | 20 | 4 | 2 | 3 | 14 | 18 | 4 | 0 | 7 | 12 | 18 | 8 | 2 | 10 | 26 | 36 | 26 | -10 | ||||
| 7 | Brechin City | 19 | 3 | 2 | 4 | 12 | 15 | 3 | 4 | 3 | 10 | 11 | 6 | 6 | 7 | 22 | 26 | 24 | -4 | ||||
| 8 | Forfar Athletic | 19 | 2 | 4 | 4 | 13 | 17 | 3 | 2 | 4 | 18 | 19 | 5 | 6 | 8 | 31 | 36 | 21 | -5 | ||||
| 9 | Albion Rovers | 21 | 4 | 2 | 4 | 17 | 14 | 2 | 1 | 8 | 13 | 29 | 6 | 3 | 12 | 30 | 43 | 21 | -13 | ||||
| 10 | Stirling Albion | 20 | 3 | 2 | 5 | 12 | 16 | 2 | 2 | 6 | 12 | 21 | 5 | 4 | 11 | 24 | 37 | 19 | -13 | ||||
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Team(s) to be transferred | |||
| Promotion place(s) | Play-off place(s) | Team(s) set to merge | |||




