>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Club News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Lichties Latest
Club News
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Club
Club Information
League History
Cup History
Directions to Ground
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Match Day
MAD Previews ...
Head-to-Head
Betting
Betting News
Reserves/Youth
Under 19's Reports
Under 19's Fixtures
Reserve Fixtures
Reserve Reports
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
Links
Club Links
FootyMAD.net
General
Top Stories
Results Service
Games to Come
Footy Mad Specials
Get Newsletter
Competition
Games
Beat The Manager
Instant Win Games
Football Quiz
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Arbroath 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Irn Bru Scottish Division Three 4th 3614 1012 54 47 52
2006/2007 4 Bells Scottish Division Three 2nd 3622 410 61 33 70
2005/2006 4 Bells Scottish Division Three 4th 3616 713 57 47 55
2004/2005 3 Bells Scottish Division Two 9th 3610 818 49 73 38
2003/2004 3 Bells Scottish Division Two 8th 3611 1015 41 57 43
2002/2003 2 Bells Scottish Division One 10th 363 627 30 77 15
2001/2002 2 Bells Scottish Division One 7th 3614 616 42 59 48
2000/2001 3 Scottish Division Two 2nd 3615 138 54 38 58
1999/2000 3 Scottish Division Two 4th 3611 1411 52 55 47
1998/1999 3 Scottish Division Two 7th 3612 816 37 52 44
1997/1998 4 Scottish Division Three 2nd 3620 88 67 39 68
1996/1997 4 Scottish Division Three 10th 366 1317 31 52 31
1995/1996 4 Scottish Division Three 5th 3613 1310 41 41 52
1994/1995 4 Scottish Division Three 7th 3613 518 51 62 44
1993/1994 3 Scottish Division Two 12th 216 510 19 37 17
1992/1993 3 Scottish Division Two 3rd 00 00 0 0 0
1991/1992 3 Scottish Division Two 7th 3912 1413 49 48 38
1990/1991 3 Scottish Division Two 14th 398 1120 41 59 27
1989/1990 3 Scottish Division Two 12th 3912 1017 47 61 34
1988/1989 3 Scottish Division Two 10th 3911 1513 56 63 37
1987/1988 3 Scottish Division Two 9th 3910 1415 54 66 34
1986/1987 3 Scottish Division Two 11th 3911 721 46 66 29
1985/1986 3 Scottish Division Two 8th 3915 915 56 50 39
1984/1985 3 Scottish Division Two 14th 399 723 35 66 25
1983/1984 3 Scottish Division Two 5th 3918 615 51 46 42
1982/1983 3 Scottish Division Two 3rd 3921 711 78 51 49
1981/1982 3 Scottish Division Two 3rd 3920 109 62 50 50
1980/1981 3 Scottish Division Two 9th 3913 1214 58 54 38
1979/1980 2 Scottish Division One 13th 399 1020 50 79 28
1978/1979 2 Scottish Division One 10th 3911 1117 50 61 33
1977/1978 2 Scottish Division One 9th 3911 1315 42 55 35
1976/1977 2 Scottish Division One 8th 3917 319 46 62 37
1975/1976 2 Scottish Division One 5th 2611 411 42 39 26
1974/1975 1 Scottish First Division 18th 345 722 34 66 17
1973/1974 1 Scottish First Division 13th 3410 717 52 69 27
1972/1973 1 Scottish First Division 15th 349 817 39 63 26
1971/1972 2 Scottish Second Division 2nd 3622 86 71 41 52
1970/1971 2 Scottish Second Division 3rd 3619 89 80 52 46
1969/1970 2 Scottish Second Division 5th 3620 412 76 39 44
1968/1969 1 Scottish First Division 18th 345 623 41 82 16
1967/1968 2 Scottish Second Division 2nd 3624 57 87 34 53
1966/1967 2 Scottish Second Division 3rd 3825 76 75 32 57
1965/1966 2 Scottish Second Division 6th 3615 138 72 52 43
1964/1965 2 Scottish Second Division 7th 3613 1310 56 51 39
1963/1964 2 Scottish Second Division 3rd 3620 610 79 46 46
1962/1963 2 Scottish Second Division 6th 3618 414 74 51 40
1961/1962 2 Scottish Second Division 6th 3617 712 66 59 41
1960/1961 2 Scottish Second Division 12th 3613 716 56 76 33
1959/1960 1 Scottish First Division 18th 344 723 38 106 15
1958/1959 2 Scottish Second Division 2nd 3623 58 86 59 51
1957/1958 2 Scottish Second Division 3rd 3621 510 89 72 47
1956/1957 2 Scottish Second Division 10th 3617 415 79 57 38
1955/1956 2 Scottish B Division 18th 3610 620 47 67 26
1954/1955 2 Scottish B Division 12th 308 814 55 72 24
1953/1954 2 Scottish B Division 14th 308 715 53 67 23
1952/1953 2 Scottish B Division 7th 3013 710 52 57 33
1951/1952 2 Scottish B Division 16th 306 420 40 83 16
1950/1951 2 Scottish B Division 13th 308 517 46 78 21
1949/1950 2 Scottish B Division 14th 305 916 47 69 19
1948/1949 2 Scottish B Division 7th 3012 810 62 56 32
1947/1948 2 Scottish B Division 13th 3010 317 55 62 23
1946/1947 2 Scottish B Division 12th 267 613 42 63 20
1938/1939 1 Scottish First Division 17th 3811 819 54 75 30
1937/1938 1 Scottish First Division 11th 3811 1314 58 79 35
1936/1937 1 Scottish First Division 14th 3813 520 57 84 31
1935/1936 1 Scottish First Division 11th 3811 1116 46 69 33
1934/1935 2 Scottish Second Division 2nd 3423 47 78 42 50
1933/1934 2 Scottish Second Division 3rd 3420 410 83 53 44
1932/1933 2 Scottish Second Division 10th 3414 515 65 62 33
1931/1932 2 Scottish Second Division 11th 3817 516 82 78 39
1930/1931 2 Scottish Second Division 15th 3815 419 83 94 34
1929/1930 2 Scottish Second Division 9th 3816 715 83 87 39
1928/1929 2 Scottish Second Division 3rd 3619 98 90 60 47
1927/1928 2 Scottish Second Division 10th 3816 418 84 86 36
1926/1927 2 Scottish Second Division 19th 3813 619 64 83 32
1925/1926 2 Scottish Second Division 10th 3817 417 80 73 38
1924/1925 2 Scottish Second Division 5th 3816 1012 47 46 42
1923/1924 2 Scottish Second Division 17th 3812 818 49 51 32
1922/1923 2 Scottish Second Division 20th 388 1218 45 71 28
1921/1922 2 Scottish Second Division 16th 3811 1116 45 56 33
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE LICHTIES MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Arbroath News
  Quick Links: Arbroath, Arbroath News, Arbroath Match Reports, Arbroath Player Squad, Arbroath Results, Arbroath Gayfield Park. Page updated: 09/05/2008 17:53:54.