Arbroath
- Year Formed:1878
- Current Manager: Paul Sheerin
- Ground Capacity: 4,182
- Main Number:01241 872157
- Fax Number::01241 431125
- Club Address:Gayfield Park
Arbroath
Angus
DD11 1QB
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Gayfield Park, Arbroath, Angus | Current | 1925 onwards | |
| Gayfield, Arbroath, Angus | Unknown | 1880 to 1925 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Scottish Second Division | Runners-up | 1934/1935, 1958/1959, 1967/1968, 1971/1972. |
| 3 | Scottish Division Two | Runners-up | 2000/2001, 2011/2012. |
| 4 | Scottish Division Three | Champions | 2010/2011. |
| Runners-up | 1997/1998, 2006/2007. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Scottish League Play-Offs (Lvls 3&4) (records from 2001 onwards) | Winners | 2007/2008. | |
| Runners-up | 2009/2010. | ||
| Team Records | |||
| Victory: | 36-0 v Bon Accord (home), Scottish F.A. Cup, 12th September 1885 | ||
| Defeat: |
0-8 v Kilmarnock (away), Scottish B Division, 1st July 1948 0-8 v St. Bernards (away), Scottish Second Division, 1st July 1930 |
||
| Attendance: | 13,510 v Rangers, Scottish Cup 3rd Round, 23rd February 1952 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||


